Cache
127
Total calls
5.46 ms
Total time
127
Total reads
0
Total writes
0
Total deletes
127
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.system 127
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
127
Calls
5.46 ms
Time
127
Reads
0
Writes
0
Deletes
127
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.83 ms | getItem() | [ "App__Entity__Eshop__GameTypePrice__CLASSMETADATA__" => true ] |
| 2 | 0.02 ms | getItem() | [ "App__Entity__Eshop__GamePackage__CLASSMETADATA__" => true ] |
| 3 | 0.02 ms | getItem() | [ "App__Entity__LibraryCategory__CLASSMETADATA__" => true ] |
| 4 | 0.01 ms | getItem() | [ "App__Entity__Article__Article__CLASSMETADATA__" => true ] |
| 5 | 0.02 ms | getItem() | [ "App__Entity__GameTip__CLASSMETADATA__" => true ] |
| 6 | 0.02 ms | getItem() | [ "App__Entity__Coupon__CLASSMETADATA__" => true ] |
| 7 | 0.01 ms | getItem() | [ "App__Entity__Game__LadderSeason__CLASSMETADATA__" => true ] |
| 8 | 0.03 ms | getItem() | [ "App__Entity__Game__Car__CLASSMETADATA__" => true ] |
| 9 | 0.01 ms | getItem() | [ "App__Entity__Game__Feedback__CLASSMETADATA__" => true ] |
| 10 | 0.01 ms | getItem() | [ "App__Entity__Game__Investment__CLASSMETADATA__" => true ] |
| 11 | 0.04 ms | getItem() | [ "App__Entity__Game__PensionSaving__CLASSMETADATA__" => true ] |
| 12 | 0.01 ms | getItem() | [ "App__Entity__Game__UserAchievement__CLASSMETADATA__" => true ] |
| 13 | 0.01 ms | getItem() | [ "App__Entity__Game__PensionSavingLog__CLASSMETADATA__" => true ] |
| 14 | 0.03 ms | getItem() | [ "App__Entity__Game__ScoreResult__CLASSMETADATA__" => true ] |
| 15 | 0.02 ms | getItem() | [ "App__Entity__Game__InvestmentLog__CLASSMETADATA__" => true ] |
| 16 | 0.05 ms | getItem() | [ "App__Entity__Game__Person__CLASSMETADATA__" => true ] |
| 17 | 0.11 ms | getItem() | [ "App__Entity__Game__LifeEventCache__CLASSMETADATA__" => true ] |
| 18 | 0.01 ms | getItem() | [ "App__Entity__Game__QuizQuestion__CLASSMETADATA__" => true ] |
| 19 | 0.03 ms | getItem() | [ "App__Entity__Game__FixedSaving__CLASSMETADATA__" => true ] |
| 20 | 0.02 ms | getItem() | [ "App__Entity__Game__RealEstateEstimatedPrice__CLASSMETADATA__" => true ] |
| 21 | 0.05 ms | getItem() | [ "App__Entity__Game__LifeEvent__CLASSMETADATA__" => true ] |
| 22 | 0.01 ms | getItem() | [ "App__Entity__Game__GuessingQuestion__CLASSMETADATA__" => true ] |
| 23 | 0.01 ms | getItem() | [ "App__Entity__Game__ModeratedGameRoundAttachment__CLASSMETADATA__" => true ] |
| 24 | 0.02 ms | getItem() | [ "App__Entity__Game__PersonName__CLASSMETADATA__" => true ] |
| 25 | 0.02 ms | getItem() | [ "App__Entity__Game__OtherEvent__CLASSMETADATA__" => true ] |
| 26 | 0.02 ms | getItem() | [ "App__Entity__Game__LifeEventDecisionLog__CLASSMETADATA__" => true ] |
| 27 | 0.01 ms | getItem() | [ "App__Entity__Game__Achievement__CLASSMETADATA__" => true ] |
| 28 | 0.02 ms | getItem() | [ "App__Entity__Game__UserCertificate__CLASSMETADATA__" => true ] |
| 29 | 0.02 ms | getItem() | [ "App__Entity__Game__Lifestyle__CLASSMETADATA__" => true ] |
| 30 | 0.03 ms | getItem() | [ "App__Entity__Game__ImprovedLife__CLASSMETADATA__" => true ] |
| 31 | 0.03 ms | getItem() | [ "App__Entity__Game__Loan__CLASSMETADATA__" => true ] |
| 32 | 0.01 ms | getItem() | [ "App__Entity__Game__PropertyInsurance__CLASSMETADATA__" => true ] |
| 33 | 0.05 ms | getItem() | [ "App__Entity__Game__CashFlow__CLASSMETADATA__" => true ] |
| 34 | 0.01 ms | getItem() | [ "App__Entity__Game__PensionSavingShare__CLASSMETADATA__" => true ] |
| 35 | 0.01 ms | getItem() | [ "App__Entity__Game__LoanRatePeriod__CLASSMETADATA__" => true ] |
| 36 | 0.01 ms | getItem() | [ "App__Entity__Game__CarInsurance__CLASSMETADATA__" => true ] |
| 37 | 0.05 ms | getItem() | [ "App__Entity__Game__ModeratedGameRound__CLASSMETADATA__" => true ] |
| 38 | 0.02 ms | getItem() | [ "App__Entity__Game__CertificateRequirement__CLASSMETADATA__" => true ] |
| 39 | 0.02 ms | getItem() | [ "App__Entity__Game__QuizAnswer__CLASSMETADATA__" => true ] |
| 40 | 0.02 ms | getItem() | [ "App__Entity__Game__Score__CLASSMETADATA__" => true ] |
| 41 | 0.01 ms | getItem() | [ "App__Entity__Game__Guessing__CLASSMETADATA__" => true ] |
| 42 | 0.02 ms | getItem() | [ "App__Entity__Game__PensionPayment__CLASSMETADATA__" => true ] |
| 43 | 0.02 ms | getItem() | [ "App__Entity__Game__RealEstateCatalog__CLASSMETADATA__" => true ] |
| 44 | 0.05 ms | getItem() | [ "App__Entity__Game__Family__CLASSMETADATA__" => true ] |
| 45 | 0.02 ms | getItem() | [ "App__Entity__Game__GameGroup__CLASSMETADATA__" => true ] |
| 46 | 0.01 ms | getItem() | [ "App__Entity__Game__Quiz__CLASSMETADATA__" => true ] |
| 47 | 0.03 ms | getItem() | [ "App__Entity__Game__SalaryHistory__CLASSMETADATA__" => true ] |
| 48 | 0.04 ms | getItem() | [ "App__Entity__Game__CarCatalog__CLASSMETADATA__" => true ] |
| 49 | 0.02 ms | getItem() | [ "App__Entity__Game__Service__CLASSMETADATA__" => true ] |
| 50 | 0.17 ms | getItem() | [ "App__Entity__Game__Game__CLASSMETADATA__" => true ] |
| 51 | 0.01 ms | getItem() | [ "App__Entity__Game__Vaccination__CLASSMETADATA__" => true ] |
| 52 | 0.02 ms | getItem() | [ "App__Entity__Game__BuildingSaving__CLASSMETADATA__" => true ] |
| 53 | 0.02 ms | getItem() | [ "App__Entity__Game__RealEstate__CLASSMETADATA__" => true ] |
| 54 | 0.02 ms | getItem() | [ "App__Entity__Game__Certificate__CLASSMETADATA__" => true ] |
| 55 | 0.01 ms | getItem() | [ "App__Entity__Game__LifeGoal__CLASSMETADATA__" => true ] |
| 56 | 0.01 ms | getItem() | [ "App__Entity__Game__Happiness__CLASSMETADATA__" => true ] |
| 57 | 0.02 ms | getItem() | [ "App__Entity__Game__CarBrand__CLASSMETADATA__" => true ] |
| 58 | 0.02 ms | getItem() | [ "App__Entity__Game__InsuranceLog__CLASSMETADATA__" => true ] |
| 59 | 0.01 ms | getItem() | [ "App__Entity__Game__Report__CLASSMETADATA__" => true ] |
| 60 | 0.02 ms | getItem() | [ "App__Entity__Game__GameNotification__CLASSMETADATA__" => true ] |
| 61 | 0.02 ms | getItem() | [ "App__Entity__Game__GameAvailable__CLASSMETADATA__" => true ] |
| 62 | 0.14 ms | getItem() | [ "App__Entity__Game__ModeratedGame__CLASSMETADATA__" => true ] |
| 63 | 0.02 ms | getItem() | [ "App__Entity__Game__LifeInsurance__CLASSMETADATA__" => true ] |
| 64 | 0.01 ms | getItem() | [ "App__Entity__Game__RealEstateInsurance__CLASSMETADATA__" => true ] |
| 65 | 0.01 ms | getItem() | [ "App__Entity__Game__SummerJob__CLASSMETADATA__" => true ] |
| 66 | 0.01 ms | getItem() | [ "App__Entity__User__Company__CLASSMETADATA__" => true ] |
| 67 | 0.05 ms | getItem() | [ "App__Entity__User__User__CLASSMETADATA__" => true ] |
| 68 | 0.01 ms | getItem() | [ "App__Entity__User__UserGroup__CLASSMETADATA__" => true ] |
| 69 | 0.01 ms | getItem() | [ "App__Entity__User__UserCounty__CLASSMETADATA__" => true ] |
| 70 | 0.03 ms | getItem() | [ "App__Entity__User__Department__CLASSMETADATA__" => true ] |
| 71 | 0.01 ms | getItem() | [ "App__Entity__CouponUserLog__CLASSMETADATA__" => true ] |
| 72 | 0.01 ms | getItem() | [ "App__Entity__IndexTemplate__CommoditiesIndexTemplate__CLASSMETADATA__" => true ] |
| 73 | 0.02 ms | getItem() | [ "App__Entity__IndexTemplate__ConsumerLoanIndexTemplate__CLASSMETADATA__" => true ] |
| 74 | 0.01 ms | getItem() | [ "App__Entity__IndexTemplate__CapitalIndexTemplate__CLASSMETADATA__" => true ] |
| 75 | 0.01 ms | getItem() | [ "App__Entity__IndexTemplate__BondsIndexTemplate__CLASSMETADATA__" => true ] |
| 76 | 0.01 ms | getItem() | [ "App__Entity__IndexTemplate__HypoIndexTemplate__CLASSMETADATA__" => true ] |
| 77 | 0.01 ms | getItem() | [ "App__Entity__IndexTemplate__IndexTemplateGroup__CLASSMETADATA__" => true ] |
| 78 | 0.02 ms | getItem() | [ "App__Entity__IndexTemplate__StocksIndexTemplate__CLASSMETADATA__" => true ] |
| 79 | 0.03 ms | getItem() | [ "App__Entity__IndexTemplate__CryptoIndexTemplate__CLASSMETADATA__" => true ] |
| 80 | 0.05 ms | getItem() | [ "App__Entity__Order__OrderGame__CLASSMETADATA__" => true ] |
| 81 | 0.03 ms | getItem() | [ "App__Entity__Order__Donation__CLASSMETADATA__" => true ] |
| 82 | 0.01 ms | getItem() | [ "App__Entity__EventParticipant__CLASSMETADATA__" => true ] |
| 83 | 0.01 ms | getItem() | [ "App__Entity__GameLog__CLASSMETADATA__" => true ] |
| 84 | 0.02 ms | getItem() | [ "App__Entity__Index__FixedSavingFundIndex__CLASSMETADATA__" => true ] |
| 85 | 0.01 ms | getItem() | [ "App__Entity__Index__HypoIndex__CLASSMETADATA__" => true ] |
| 86 | 0.01 ms | getItem() | [ "App__Entity__Index__BuildingSavingFundIndex__CLASSMETADATA__" => true ] |
| 87 | 0.01 ms | getItem() | [ "App__Entity__Index__TransformationFundIndex__CLASSMETADATA__" => true ] |
| 88 | 0.01 ms | getItem() | [ "App__Entity__Index__CryptoIndex__CLASSMETADATA__" => true ] |
| 89 | 0.04 ms | getItem() | [ "App__Entity__Index__CommoditiesIndex__CLASSMETADATA__" => true ] |
| 90 | 0.01 ms | getItem() | [ "App__Entity__Index__StocksIndex__CLASSMETADATA__" => true ] |
| 91 | 0.01 ms | getItem() | [ "App__Entity__Index__BondsIndex__CLASSMETADATA__" => true ] |
| 92 | 0.01 ms | getItem() | [ "App__Entity__Index__CapitalMarketIndex__CLASSMETADATA__" => true ] |
| 93 | 0.01 ms | getItem() | [ "App__Entity__Index__ConsumerLoanIndex__CLASSMETADATA__" => true ] |
| 94 | 0.02 ms | getItem() | [ "App__Entity__LibraryArticle__CLASSMETADATA__" => true ] |
| 95 | 0.03 ms | getItem() | [ "App__Entity__Event__CLASSMETADATA__" => true ] |
| 96 | 0.02 ms | getItem() | [ "App__Entity__UserGameAvailable__CLASSMETADATA__" => true ] |
| 97 | 0.02 ms | getItem() | [ "App__Entity__BannedWord__CLASSMETADATA__" => true ] |
| 98 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameCommoditiesGroup__CLASSMETADATA__" => true ] |
| 99 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameTransformationFundIndexGroup__CLASSMETADATA__" => true ] |
| 100 | 0.02 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameCryptoTemplate__CLASSMETADATA__" => true ] |
| 101 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameStocksGroup__CLASSMETADATA__" => true ] |
| 102 | 0.07 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameBondsGroup__CLASSMETADATA__" => true ] |
| 103 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameHypoIndexTemplate__CLASSMETADATA__" => true ] |
| 104 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameTransformationFundIndexTemplate__CLASSMETADATA__" => true ] |
| 105 | 0.04 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameBuildingSavingIndexTemplate__CLASSMETADATA__" => true ] |
| 106 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameCryptoGroup__CLASSMETADATA__" => true ] |
| 107 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameFixedSavingIndexGroup__CLASSMETADATA__" => true ] |
| 108 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameConsumerLoanIndexTemplate__CLASSMETADATA__" => true ] |
| 109 | 0.00 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameCapitalMarketGroup__CLASSMETADATA__" => true ] |
| 110 | 0.02 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameCommoditiesTemplate__CLASSMETADATA__" => true ] |
| 111 | 0.02 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameStocksTemplate__CLASSMETADATA__" => true ] |
| 112 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameFixedSavingIndexTemplate__CLASSMETADATA__" => true ] |
| 113 | 0.02 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameHypoIndexGroup__CLASSMETADATA__" => true ] |
| 114 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameConsumerLoanIndexGroup__CLASSMETADATA__" => true ] |
| 115 | 0.02 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameBondsTemplate__CLASSMETADATA__" => true ] |
| 116 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameCapitalMarketTemplate__CLASSMETADATA__" => true ] |
| 117 | 0.01 ms | getItem() | [ "App__Entity__IndexModeratedTemplate__ModeratedGameBuildingSavingIndexGroup__CLASSMETADATA__" => true ] |
| 118 | 0.01 ms | getItem() | [ "App__Entity__Attachment__CLASSMETADATA__" => true ] |
| 119 | 0.00 ms | getItem() | [ "App__Entity__Tutorial__TutorialItem__CLASSMETADATA__" => true ] |
| 120 | 0.03 ms | getItem() | [ "App__Entity__Credit__CLASSMETADATA__" => true ] |
| 121 | 0.02 ms | getItem() | [ "App__Entity__ExceptionLog__CLASSMETADATA__" => true ] |
| 122 | 0.01 ms | getItem() | [ "Vich__UploaderBundle__Entity__File__CLASSMETADATA__" => true ] |
| 123 | 0.02 ms | getItem() | [ "League__Bundle__OAuth2ServerBundle__Model__AbstractClient__CLASSMETADATA__" => true ] |
| 124 | 0.02 ms | getItem() | [ "League__Bundle__OAuth2ServerBundle__Model__AuthorizationCode__CLASSMETADATA__" => true ] |
| 125 | 0.02 ms | getItem() | [ "League__Bundle__OAuth2ServerBundle__Model__RefreshToken__CLASSMETADATA__" => true ] |
| 126 | 0.01 ms | getItem() | [ "League__Bundle__OAuth2ServerBundle__Model__Client__CLASSMETADATA__" => true ] |
| 127 | 0.01 ms | getItem() | [ "League__Bundle__OAuth2ServerBundle__Model__AccessToken__CLASSMETADATA__" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.second_level.region_driver |
| cache.messenger.restart_workers_signal |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.keydb_cache_pool |